Datasets Metadata Issues
9 products with summaries.
None without.
| Product | Missing footprint | Missing CRS | Missing Regions | Missing Dataset Size |
|---|---|---|---|---|
| ecostress_l1ct_rad | ||||
| ecostress_l2t_lste | ||||
| ecostress_l2t_stars | ||||
| ecostress_l3t_jet | ||||
| ecostress_l3t_met | ||||
| ecostress_l3t_seb | ||||
| ecostress_l3t_sm | ||||
| ecostress_l4t_esi | ||||
| ecostress_l4t_wue |
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.| Product | Avg. Footprint size |
|---|---|
| ecostress_l3t_jet | 117.0B |
| ecostress_l4t_wue | 117.0B |
| ecostress_l3t_seb | 117.0B |
| ecostress_l4t_esi | 117.0B |
| ecostress_l3t_met | 117.0B |
| ecostress_l2t_stars | 117.0B |
| ecostress_l2t_lste | 117.0B |
| ecostress_l1ct_rad | 117.0B |
| ecostress_l3t_sm | 117.0B |
Day query speed
Extremely slow queries usually indicate a misconfigured index for the product.
- ecostress_l4t_esi 45ms
- ecostress_l1ct_rad 9ms
- ecostress_l3t_sm 4ms
- ecostress_l3t_jet 4ms
- ecostress_l4t_wue 4ms
- ecostress_l2t_stars 4ms
- ecostress_l3t_met 3ms
- ecostress_l3t_seb 3ms
- ecostress_l2t_lste 3ms